Back to Controls

Motion Pro Clutch Lever — 14-9010

Part # 14-9010
Item #142808
Fits 99 motorcycles
  • Euro
    • 250 RR 2T · 2013–2014
    • 300 RR 2T · 2013–2014
    • 350 RR 0350 138 · 2012–2014
    • 350 RR EFI 0350 138 · 2015
    • 350 RR EFI 0350 138 · 2017
    • 390 RR 0390 138 · 2015
    • 390 RR EFI 0390 138 · 2016–2017
    • 390 RS 0390 138 · 2015–2016
    • 400 RR 0400 138 · 2012–2014
    • 430 RR 0430 138 · 2015
    • 430 RR EFI 0430 138 · 2016–2017
    • 430 RS 0430 138 · 2015–2016
    • 450 RR 0450 138 · 2012–2014
    • 450 RS 0450 138 · 2015
    • 480 RR 0480 138 · 2015
    • 480 RR EFI 0480 138 · 2016–2017
    • 498 RR 0498 138 · 2012–2014
    • 500 RS 0500 138 · 2015–2016
    • FE 250 0250 138 · 2013–2016
    • TE 250 0250 138 · 2010–2014
    • TE 300 0293 138 · 2011–2014
    • FE 350 0350 138 · 2013–2016
    • FE 450 0450 138 · 2014–2016
    • FE 501 0510 138 · 2013–2016
    • FC 250 0250 138 · 2014–2015
    • TC 250 0250 138 · 2010–2013
    • TC 250 0250 138 · 2015–2016
    • TE 250 2T · 2014–2016
    • TE 310 0250 138 · 2011–2013
    • TXC 250 0250 138 · 2010–2013
    • TE 300 2T · 2014–2016
    • TXC 310 0310 138 · 2012–2013
    • FC 350 0350 138 · 2014–2015
    • FE 350S · 2016
    • SMR 449 0449 138 · 2011
    • TC 449 0449 138 · 2011–2013
    • TE 449 0449 138 · 2012–2013
    • TXC 449 0449 138 · 2011–2012
    • FC 450 0450 138 · 2014–2015
    • SMR 511 0477 138 · 2011
    • TE 511 0477 138 · 2012–2013
    • TXC 511 0477 138 · 2011–2012
    • FE 501S Dual Sport · 2015–2016
    • 125 SX 0125 138 · 2016–2020
    • 150 SX 0150 138 · 2016–2019
    • 150 XCW 0150 138 · 2017–2018
    • 250 EXCF 0250 138 · 2017
    • 250 SX 0250 138 · 2006–2020
    • 250 SXF 0250 138 · 2006–2020
    • 250 XC 0250 138 · 2006–2018
    • 250 XCF 0250 138 · 2007–2009
    • 250 XCF 0250 138 · 2011–2020
    • 250 XCFW 0250 138 · 2007–2009
    • 250 XCFW 0250 138 · 2012–2016
    • 250 XCFWCE 0250 138 · 2010
    • 250 XCFWSD 0250 138 · 2011
    • 250 XCW 0250 138 · 2007–2017
    • 250 XCW TPI 0250 138 · 2018–2019
    • 300 XC 0300 138 · 2006–2018
    • 300 XCW 0300 138 · 2006–2013
    • 300 XCW 0300 138 · 2015–2018
    • 350 EXCF 0350 138 · 2012–2020
    • 350 SXF 0350 138 · 2011–2020
    • 350 XCF 0350 138 · 2011–2020
    • 350 XCFW 0350 138 · 2012–2016
    • 350 XCFWSD 0350 138 · 2015–2016
    • 400 XCW 0400 138 · 2009–2010
    • 450 EXCFSD 0450 138 · 2017
    • 450 EXCR 0450 138 · 2007–2011
    • 450 SXF 0450 138 · 2008
    • 450 SXF 0450 138 · 2013–2020
    • 450 SXFFE 0450 138 · 2012–2013
    • 450 SXFFE 0450 138 · 2015
    • 450 XCF 0450 138 · 2008
    • 450 XCF 0450 138 · 2013–2020
    • 450 XCFWCE 0450 138 · 2010
    • 450 XCRW 0450 138 · 2008
    • 450 XCW 0450 138 · 2009
    • 450 XCW 0450 138 · 2012–2016
    • 450 XCWSD 0450 138 · 2010–2011
    • 500 EXC 0500 138 · 2012–2020
    • 500 EXCSD (Euro) · 2020
    • 500 XCW 0500 138 · 2012–2016
    • 505 XCF 0505 138 · 2008
    • 525 EXC 0525 138 · 2007
    • 530 EXC 0530 138 · 2010–2011
    • 530 EXCCE 0530 138 · 2010
    • 530 EXCR 0530 138 · 2008
    • 530 XCRW 0530 138 · 2008
    • 530 XCW 0530 138 · 2009
    • 530 XCWSD 0530 138 · 2010–2011
    • 125 Enduro · 2016–2018
    • 125 MX 0125 138 · 2016–2018
    • 144 Enduro · 2016–2018
    • 144 MX 0144 138 · 2016–2018
    • 250 Enduro · 2016–2018
    • 250 MX 0250 138 · 2016–2018
    • 300 Enduro · 2016–2018
    • 300 MX 0300 138 · 2016–2018
Regular price$56.99
/
Shipping calculated at checkout.
  • In stock, ready to ship
  • Backordered, shipping soon

  • Free U.S. shipping on orders $150+ ($15 flat under)
  • Ships from one of three U.S. warehouses
  • Secure checkout
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov
Motion Pro Clutch Lever - 14-9010
Motion Pro Clutch Lever - 14-9010
Product Details

Polished aluminum finish

Quality 6061-T6 forged aluminum for strength & durability

Designed to exceed OEM specifications, built to resist breakage

Special lever end snap-off dents help save your lever and perch assembly

Roller bearing pivot for effortless operation

Designed to fit OEM clutch master cylinder

Image is for reference only, actual product may vary for your application

You may also like